factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: July 2026
Generated 03-Aug-2026 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 255903
Total Files 131341
Total Pages 172739
Total Visits 44456
Total kB Files 11948567
Total kB In 0
Total kB Out 0
Total Unique Sites 23540
Total Unique URLs 2678
Total Unique Referrers 5969
Total Unique User Agents 3160
. Avg Max
Hits per Hour 343 2154
Hits per Day 8254 12971
Files per Day 4236 5649
Pages per Day 5572 9820
Sites per Day 759 1624
Visits per Day 1434 1843
kB Files per Day 385438 576082
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2.01% 5144
Code 200 - OK 51.32% 131341
Code 206 - Partial Content 0.50% 1281
Code 301 - Moved Permanently 28.35% 72545
Code 302 - Found 0.26% 663
Code 304 - Not Modified 0.58% 1477
Code 400 - Bad Request 0.04% 115
Code 401 - Unauthorized 0.12% 306
Code 403 - Forbidden 1.01% 2597
Code 404 - Not Found 10.96% 28046
Code 405 - Method Not Allowed 0.04% 106
Code 408 - Request Timeout 0.00% 4
Code 409 - Conflict 0.00% 10
Code 500 - Internal Server Error 0.57% 1463
Code 503 - Service Unavailable 4.22% 10805

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8454 3.30% 4589 3.49% 5683 3.29% 1575 3.54% 1281 5.44% 319833 2.68% 0 0.00% 0 0.00%
2 6747 2.64% 3783 2.88% 4231 2.45% 1296 2.92% 1060 4.50% 316736 2.65% 0 0.00% 0 0.00%
3 7142 2.79% 3253 2.48% 5070 2.94% 1290 2.90% 1184 5.03% 338378 2.83% 0 0.00% 0 0.00%
4 8061 3.15% 4119 3.14% 6111 3.54% 1532 3.45% 1187 5.04% 410202 3.43% 0 0.00% 0 0.00%
5 6099 2.38% 3077 2.34% 4345 2.52% 1323 2.98% 1113 4.73% 278643 2.33% 0 0.00% 0 0.00%
6 7995 3.12% 4738 3.61% 5204 3.01% 1522 3.42% 1263 5.37% 401543 3.36% 0 0.00% 0 0.00%
7 8740 3.42% 4651 3.54% 5405 3.13% 1519 3.42% 1624 6.90% 414332 3.47% 0 0.00% 0 0.00%
8 8541 3.34% 4008 3.05% 5575 3.23% 1431 3.22% 1316 5.59% 343254 2.87% 0 0.00% 0 0.00%
9 6922 2.70% 3691 2.81% 4346 2.52% 1414 3.18% 1263 5.37% 350295 2.93% 0 0.00% 0 0.00%
10 9473 3.70% 4607 3.51% 6417 3.71% 1702 3.83% 1546 6.57% 564118 4.72% 0 0.00% 0 0.00%
11 6890 2.69% 4320 3.29% 4031 2.33% 1747 3.93% 1539 6.54% 369982 3.10% 0 0.00% 0 0.00%
12 7864 3.07% 3491 2.66% 4417 2.56% 1307 2.94% 1000 4.25% 393590 3.29% 0 0.00% 0 0.00%
13 6455 2.52% 3548 2.70% 4176 2.42% 1375 3.09% 1147 4.87% 328287 2.75% 0 0.00% 0 0.00%
14 8726 3.41% 3558 2.71% 6776 3.92% 1308 2.94% 1164 4.94% 365475 3.06% 0 0.00% 0 0.00%
15 5976 2.34% 3310 2.52% 3443 1.99% 1271 2.86% 1132 4.81% 279278 2.34% 0 0.00% 0 0.00%
16 7753 3.03% 5649 4.30% 4421 2.56% 1269 2.85% 1210 5.14% 576082 4.82% 0 0.00% 0 0.00%
17 6024 2.35% 4154 3.16% 3488 2.02% 1305 2.94% 1209 5.14% 332632 2.78% 0 0.00% 0 0.00%
18 9795 3.83% 4646 3.54% 6758 3.91% 1453 3.27% 1269 5.39% 447507 3.75% 0 0.00% 0 0.00%
19 7083 2.77% 3629 2.76% 5025 2.91% 1323 2.98% 1200 5.10% 309495 2.59% 0 0.00% 0 0.00%
20 7834 3.06% 4188 3.19% 5325 3.08% 1270 2.86% 1208 5.13% 392134 3.28% 0 0.00% 0 0.00%
21 7669 3.00% 4222 3.21% 5365 3.11% 1450 3.26% 1297 5.51% 416748 3.49% 0 0.00% 0 0.00%
22 8864 3.46% 4905 3.73% 6635 3.84% 1843 4.15% 1502 6.38% 476928 3.99% 0 0.00% 0 0.00%
23 6699 2.62% 4166 3.17% 4173 2.42% 1555 3.50% 1250 5.31% 300127 2.51% 0 0.00% 0 0.00%
24 9415 3.68% 4479 3.41% 6690 3.87% 1659 3.73% 1355 5.76% 338536 2.83% 0 0.00% 0 0.00%
25 8559 3.34% 4116 3.13% 6394 3.70% 1480 3.33% 1235 5.25% 323369 2.71% 0 0.00% 0 0.00%
26 8627 3.37% 4298 3.27% 6513 3.77% 1754 3.95% 1363 5.79% 375844 3.15% 0 0.00% 0 0.00%
27 8740 3.42% 4204 3.20% 5923 3.43% 1193 2.68% 1255 5.33% 327464 2.74% 0 0.00% 0 0.00%
28 10041 3.92% 4427 3.37% 7260 4.20% 1261 2.84% 1117 4.75% 376164 3.15% 0 0.00% 0 0.00%
29 10984 4.29% 5515 4.20% 6502 3.76% 1520 3.42% 1390 5.90% 535614 4.48% 0 0.00% 0 0.00%
30 10760 4.20% 4829 3.68% 7217 4.18% 1282 2.88% 1149 4.88% 424535 3.55% 0 0.00% 0 0.00%
31 12971 5.07% 5171 3.94% 9820 5.68% 1280 2.88% 1107 4.70% 521441 4.36% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 377 11697 4.57% 161 4994 3.80% 273 8477 4.91% 17385 538929 4.51% 0 0 0.00% 0 0 0.00%
1 287 8920 3.49% 173 5367 4.09% 181 5614 3.25% 13298 412242 3.45% 0 0 0.00% 0 0 0.00%
2 369 11453 4.48% 176 5465 4.16% 242 7515 4.35% 15677 485977 4.07% 0 0 0.00% 0 0 0.00%
3 283 8783 3.43% 160 4981 3.79% 174 5416 3.14% 13088 405721 3.40% 0 0 0.00% 0 0 0.00%
4 248 7709 3.01% 151 4706 3.58% 155 4806 2.78% 11804 365919 3.06% 0 0 0.00% 0 0 0.00%
5 278 8625 3.37% 155 4809 3.66% 191 5927 3.43% 13749 426234 3.57% 0 0 0.00% 0 0 0.00%
6 445 13816 5.40% 194 6041 4.60% 301 9353 5.41% 23801 737824 6.18% 0 0 0.00% 0 0 0.00%
7 290 9000 3.52% 148 4599 3.50% 205 6376 3.69% 13781 427205 3.58% 0 0 0.00% 0 0 0.00%
8 261 8099 3.16% 145 4523 3.44% 177 5494 3.18% 12645 391995 3.28% 0 0 0.00% 0 0 0.00%
9 271 8428 3.29% 165 5120 3.90% 164 5100 2.95% 12699 393674 3.29% 0 0 0.00% 0 0 0.00%
10 419 13012 5.08% 166 5170 3.94% 339 10526 6.09% 14224 440947 3.69% 0 0 0.00% 0 0 0.00%
11 377 11695 4.57% 176 5463 4.16% 263 8174 4.73% 16179 501563 4.20% 0 0 0.00% 0 0 0.00%
12 410 12715 4.97% 169 5257 4.00% 305 9480 5.49% 17818 552363 4.62% 0 0 0.00% 0 0 0.00%
13 412 12788 5.00% 185 5764 4.39% 296 9183 5.32% 18138 562279 4.71% 0 0 0.00% 0 0 0.00%
14 419 12997 5.08% 222 6903 5.26% 256 7957 4.61% 22644 701969 5.87% 0 0 0.00% 0 0 0.00%
15 319 9899 3.87% 183 5676 4.32% 203 6315 3.66% 16232 503189 4.21% 0 0 0.00% 0 0 0.00%
16 351 10906 4.26% 195 6050 4.61% 223 6923 4.01% 16935 524995 4.39% 0 0 0.00% 0 0 0.00%
17 365 11339 4.43% 194 6024 4.59% 242 7509 4.35% 17903 554990 4.64% 0 0 0.00% 0 0 0.00%
18 405 12574 4.91% 183 5678 4.32% 294 9121 5.28% 18434 571459 4.78% 0 0 0.00% 0 0 0.00%
19 301 9360 3.66% 184 5713 4.35% 186 5778 3.34% 13892 430640 3.60% 0 0 0.00% 0 0 0.00%
20 350 10872 4.25% 192 5952 4.53% 234 7261 4.20% 16388 508043 4.25% 0 0 0.00% 0 0 0.00%
21 385 11959 4.67% 199 6175 4.70% 250 7762 4.49% 18727 580532 4.86% 0 0 0.00% 0 0 0.00%
22 313 9720 3.80% 177 5487 4.18% 201 6231 3.61% 14334 444362 3.72% 0 0 0.00% 0 0 0.00%
23 307 9537 3.73% 174 5424 4.13% 207 6441 3.73% 15662 485514 4.06% 0 0 0.00% 0 0 0.00%

Top 20 of 2678 Total URLs
# Hits kB F kB In kB Out URL
1 31251 12.21% 155705 1.30% 0 0.00% 0 0.00% /wp-cron.php
2 13878 5.42% 921652 7.71% 0 0.00% 0 0.00% /
3 4950 1.93% 35450 0.30% 0 0.00% 0 0.00% /wp-login.php
4 4657 1.82% 25136 0.21% 0 0.00% 0 0.00% /whoami.txt
5 3232 1.26% 12088 0.10% 0 0.00% 0 0.00% /robots.txt
6 1343 0.52% 18334 0.15% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
7 1304 0.51% 345079 2.89% 0 0.00% 0 0.00% /product/bodywork-for-children/
8 1136 0.44% 2388 0.02% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
9 1123 0.44% 96471 0.81% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
10 1116 0.44% 10876 0.09% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
11 1101 0.43% 5011 0.04% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
12 1096 0.43% 14958 0.13% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
13 1081 0.42% 1861 0.02% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/js/common.js
14 1070 0.42% 5742 0.05% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
15 1069 0.42% 16389 0.14% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
16 1061 0.41% 3165 0.03% 0 0.00% 0 0.00% /wp-content/plugins/google-site-kit/dist/assets/js/googlesitekit-events-provider-woocommerce-454120fdf8df4537b59f.js
17 1059 0.41% 4924 0.04% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
18 1057 0.41% 282823 2.37% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
19 1046 0.41% 8768 0.07% 0 0.00% 0 0.00% /wp-content/plugins/mailchimp-for-woocommerce/public/js/mailchimp-woocommerce-public.min.js
20 1046 0.41% 2900 0.02% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
View All URLs

Top 10 of 2678 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13878 5.42% 921652 7.71% 0 0.00% 0 0.00% /
2 1304 0.51% 345079 2.89% 0 0.00% 0 0.00% /product/bodywork-for-children/
3 1057 0.41% 282823 2.37% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
4 31251 12.21% 155705 1.30% 0 0.00% 0 0.00% /wp-cron.php
5 431 0.17% 115628 0.97% 0 0.00% 0 0.00% /forms/contact-catherine/
6 1123 0.44% 96471 0.81% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
7 180 0.07% 95215 0.80% 0 0.00% 0 0.00% /wp-content/uploads/2026/02/Bluebells-early-spring-1-scaled.jpg
8 371 0.14% 91591 0.77% 0 0.00% 0 0.00% /blog/
9 983 0.38% 83386 0.70% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
10 317 0.12% 76029 0.64% 0 0.00% 0 0.00% /classes/breech-balancing-program/

Top 20 of 760 Total Entry Pages
# Hits Visits URL
1 13878 5.42% 14046 39.40% /
2 4950 1.93% 5268 14.78% /wp-login.php
3 111 0.04% 1967 5.52% /xmlrpc.php
4 1304 0.51% 1300 3.65% /product/bodywork-for-children/
5 1343 0.52% 262 0.73% /wp-admin/admin-ajax.php
6 317 0.12% 247 0.69% /classes/breech-balancing-program/
7 253 0.10% 187 0.52% /feed/
8 215 0.08% 180 0.50% /product/spinning-babies-parent-class/
9 263 0.10% 167 0.47% /therapies/craniosacral-therapy/
10 254 0.10% 164 0.46% /about/mamabebe-story/
11 371 0.14% 163 0.46% /blog/
12 3 0.00% 132 0.37% /wp-comments-post.php
13 13 0.01% 128 0.36% /wp-json/wp/v2/posts
14 93 0.04% 127 0.36% /category/parenting/
15 178 0.07% 124 0.35% /classes/natural-breastfeeding-videos/
16 202 0.08% 120 0.34% /therapies/developmental-movement-therapy/
17 141 0.06% 115 0.32% /2016/08/24/my-mobility-is-back/
18 141 0.06% 112 0.31% /product/natural-breastfeeding-video-series/
19 134 0.05% 110 0.31% /2016/10/11/triplet-tales-took-village/
20 181 0.07% 110 0.31% /therapies/somatic-therapy/

Top 20 of 769 Total Exit Pages
# Hits Visits URL
1 13878 5.42% 13356 36.34% /
2 4950 1.93% 4961 13.50% /wp-login.php
3 111 0.04% 2006 5.46% /xmlrpc.php
4 1304 0.51% 1301 3.54% /product/bodywork-for-children/
5 31251 12.21% 571 1.55% /wp-cron.php
6 317 0.12% 267 0.73% /classes/breech-balancing-program/
7 431 0.17% 215 0.58% /forms/contact-catherine/
8 253 0.10% 205 0.56% /feed/
9 263 0.10% 205 0.56% /therapies/craniosacral-therapy/
10 215 0.08% 199 0.54% /product/spinning-babies-parent-class/
11 254 0.10% 196 0.53% /about/mamabebe-story/
12 371 0.14% 180 0.49% /blog/
13 202 0.08% 155 0.42% /therapies/developmental-movement-therapy/
14 178 0.07% 137 0.37% /classes/natural-breastfeeding-videos/
15 177 0.07% 135 0.37% /therapies/myofascial-therapy/
16 181 0.07% 135 0.37% /therapies/somatic-therapy/
17 141 0.06% 133 0.36% /2016/08/24/my-mobility-is-back/
18 3 0.00% 132 0.36% /wp-comments-post.php
19 147 0.06% 128 0.35% /about/client-agreement/
20 93 0.04% 128 0.35% /category/parenting/

Top 30 of 23540 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33249 12.99% 33097 25.20% 174550 1.46% 0 0.00% 0 0.00% 677 1.52% 216.92.181.40
2 18001 7.03% 4674 3.56% 52670 0.44% 0 0.00% 0 0.00% 31 0.07% 108.161.128.57
3 3999 1.56% 3118 2.37% 233239 1.95% 0 0.00% 0 0.00% 31 0.07% 24.152.138.160
4 2319 0.91% 33 0.03% 73793 0.62% 0 0.00% 0 0.00% 51 0.11% 20.197.178.120
5 2061 0.81% 41 0.03% 64526 0.54% 0 0.00% 0 0.00% 5 0.01% 20.104.96.117
6 1687 0.66% 92 0.07% 79906 0.67% 0 0.00% 0 0.00% 3 0.01% 185.177.72.66
7 1608 0.63% 613 0.47% 67234 0.56% 0 0.00% 0 0.00% 290 0.65% 216.244.66.230
8 1577 0.62% 1577 1.20% 65983 0.55% 0 0.00% 0 0.00% 10 0.02% 66.249.89.172
9 1414 0.55% 654 0.50% 181565 1.52% 0 0.00% 0 0.00% 27 0.06% 144.76.32.237
10 1387 0.54% 59 0.04% 40695 0.34% 0 0.00% 0 0.00% 12 0.03% 20.206.105.145
11 1368 0.53% 57 0.04% 39918 0.33% 0 0.00% 0 0.00% 5 0.01% 172.213.225.181
12 1304 0.51% 37 0.03% 39649 0.33% 0 0.00% 0 0.00% 9 0.02% 20.151.225.63
13 1056 0.41% 1 0.00% 34101 0.29% 0 0.00% 0 0.00% 4 0.01% 20.220.225.223
14 1052 0.41% 2 0.00% 33637 0.28% 0 0.00% 0 0.00% 3 0.01% 20.197.192.193
15 1022 0.40% 67 0.05% 36289 0.30% 0 0.00% 0 0.00% 19 0.04% 20.171.55.167
16 948 0.37% 42 0.03% 27717 0.23% 0 0.00% 0 0.00% 33 0.07% 20.220.9.199
17 922 0.36% 38 0.03% 27111 0.23% 0 0.00% 0 0.00% 8 0.02% 20.220.150.193
18 916 0.36% 40 0.03% 26729 0.22% 0 0.00% 0 0.00% 2 0.00% 20.206.89.130
19 910 0.36% 38 0.03% 26717 0.22% 0 0.00% 0 0.00% 24 0.05% 20.215.216.94
20 875 0.34% 70 0.05% 1092 0.01% 0 0.00% 0 0.00% 11 0.02% 20.151.221.234
21 849 0.33% 785 0.60% 63747 0.53% 0 0.00% 0 0.00% 94 0.21% 66.249.64.108
22 848 0.33% 22 0.02% 24917 0.21% 0 0.00% 0 0.00% 9 0.02% 104.208.72.142
23 848 0.33% 26 0.02% 25648 0.21% 0 0.00% 0 0.00% 2 0.00% 4.204.201.85
24 845 0.33% 21 0.02% 23998 0.20% 0 0.00% 0 0.00% 6 0.01% 16.78.82.132
25 835 0.33% 3 0.00% 27357 0.23% 0 0.00% 0 0.00% 2 0.00% 191.237.255.150
26 828 0.32% 8 0.01% 20511 0.17% 0 0.00% 0 0.00% 2 0.00% 188.166.247.89
27 816 0.32% 19 0.01% 25357 0.21% 0 0.00% 0 0.00% 2 0.00% 20.226.60.151
28 810 0.32% 8 0.01% 26070 0.22% 0 0.00% 0 0.00% 2 0.00% 20.63.63.128
29 792 0.31% 34 0.03% 21238 0.18% 0 0.00% 0 0.00% 1 0.00% 20.230.87.222
30 769 0.30% 391 0.30% 118127 0.99% 0 0.00% 0 0.00% 53 0.12% 185.93.89.147

Top 10 of 23540 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3999 1.56% 3118 2.37% 233239 1.95% 0 0.00% 0 0.00% 31 0.07% 24.152.138.160
2 1414 0.55% 654 0.50% 181565 1.52% 0 0.00% 0 0.00% 27 0.06% 144.76.32.237
3 33249 12.99% 33097 25.20% 174550 1.46% 0 0.00% 0 0.00% 677 1.52% 216.92.181.40
4 769 0.30% 391 0.30% 118127 0.99% 0 0.00% 0 0.00% 53 0.12% 185.93.89.147
5 1687 0.66% 92 0.07% 79906 0.67% 0 0.00% 0 0.00% 3 0.01% 185.177.72.66
6 2319 0.91% 33 0.03% 73793 0.62% 0 0.00% 0 0.00% 51 0.11% 20.197.178.120
7 590 0.23% 132 0.10% 71850 0.60% 0 0.00% 0 0.00% 291 0.65% 114.119.147.205
8 579 0.23% 124 0.09% 70982 0.59% 0 0.00% 0 0.00% 296 0.67% 114.119.128.5
9 587 0.23% 130 0.10% 70140 0.59% 0 0.00% 0 0.00% 300 0.67% 114.119.155.115
10 569 0.22% 132 0.10% 67808 0.57% 0 0.00% 0 0.00% 292 0.66% 114.119.150.16

Top 20 of 5969 Total Referrers
# Hits Referrer
1 176927 69.14% - (Direct Request)
2 9236 3.61% https://www.mamabebe.org
3 8881 3.47% https://www.mamabebe.org/
4 3780 1.48% https://www.mamabebe.org/wp-login.php
5 3709 1.45% binance.com
6 2388 0.93% https://mamabebe.org/wp-login.php
7 2270 0.89% https://www.mamabebe.org/wp-admin/
8 1820 0.71% https://www.mamabebe.org/classes/natural-breastfeeding-videos/
9 1509 0.59% https://www.mamabebe.org/wp-admin/admin.php
10 1354 0.53% https://www.mamabebe.org/product/bodywork-for-children/
11 1151 0.45% https://www.mamabebe.org/forms/contact-catherine/
12 1010 0.39% https://mamabebe.org/
13 748 0.29% https://www.mamabebe.org/product/spinning-babies-parent-class/
14 692 0.27% https://www.mamabebe.org/product/myofascial-craniosacral-therapy-women/
15 608 0.24% https://www.mamabebe.org/blog/
16 534 0.21% https://www.mamabebe.org/shop/
17 516 0.20% https://www.mamabebe.org/life-journeys/womens-life-journey/
18 503 0.20% www.google.com
19 490 0.19% https://www.mamabebe.org/therapies/craniosacral-therapy/
20 480 0.19% https://www.mamabebe.org/product/breastfeeding-support-gift-certificate/
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 196 85.96% mamabebe
2 28 12.28% wordpress
3 3 1.32% https://www.mamabebe.org/
4 1 0.44% 4hnn4w

Top 15 of 3160 Total User Agents
# Hits User Agent
1 18001 7.03% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 16348 6.39% WordPress/7.0.2; https://www.mamabebe.org
3 14371 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 8928 3.49% WordPress/7.0; https://www.mamabebe.org
5 8744 3.42% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
6 8250 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
7 7973 3.12% WordPress/7.0.1; https://www.mamabebe.org
8 7855 3.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 4665 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 4241 1.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 3712 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 3152 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 3013 1.18% Go-http-client/2.0
14 2950 1.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
15 2569 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 255903 100.00% 132622 100.98% 11948567 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23