factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: August 2026
Generated 09-Aug-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 78415
Total Files 37095
Total Pages 55351
Total Visits 9887
Total kB Files 3101144
Total Unique Sites 7130
Total Unique URLs 2121
Total Unique Referrers 2201
Total Unique User Agents 1287
. Avg Max
Hits per Hour 363 2039
Hits per Day 8712 11814
Files per Day 4121 5450
Pages per Day 6150 8495
Sites per Day 792 1452
Visits per Day 1098 1673
kB Files per Day 344572 469702
Hits by Response Code
Undefined response code 0.23% 177
Code 200 - OK 47.31% 37095
Code 206 - Partial Content 0.27% 211
Code 301 - Moved Permanently 31.63% 24802
Code 302 - Found 1.08% 845
Code 304 - Not Modified 0.17% 130
Code 400 - Bad Request 0.02% 14
Code 401 - Unauthorized 0.08% 65
Code 403 - Forbidden 0.90% 704
Code 404 - Not Found 11.94% 9361
Code 405 - Method Not Allowed 0.03% 27
Code 409 - Conflict 0.01% 4
Code 500 - Internal Server Error 1.09% 855
Code 503 - Service Unavailable 5.26% 4125

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 8536 10.89% 4316 11.63% 6468 11.69% 1366 13.82% 1056 14.81% 367187 11.84%
2 9882 12.60% 4138 11.16% 7612 13.75% 1333 13.48% 984 13.80% 316058 10.19%
3 11712 14.94% 5259 14.18% 8242 14.89% 1033 10.45% 949 13.31% 429601 13.85%
4 8894 11.34% 4252 11.46% 6554 11.84% 1415 14.31% 1303 18.27% 426512 13.75%
5 8950 11.41% 3962 10.68% 6618 11.96% 973 9.84% 1005 14.10% 382017 12.32%
6 8205 10.46% 4555 12.28% 4588 8.29% 898 9.08% 976 13.69% 327577 10.56%
7 10418 13.29% 5159 13.91% 6771 12.23% 1222 12.36% 1452 20.36% 382247 12.33%
8 11814 15.07% 5450 14.69% 8495 15.35% 1673 16.92% 1388 19.47% 469702 15.15%
9 4 0.01% 4 0.01% 3 0.01% 3 0.03% 2 0.03% 243 0.01%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 374 3371 4.30% 176 1588 4.28% 266 2399 4.33% 12182 109635 3.54%
1 371 3346 4.27% 184 1660 4.47% 266 2401 4.34% 14067 126604 4.08%
2 302 2726 3.48% 156 1408 3.80% 220 1981 3.58% 11747 105727 3.41%
3 402 3620 4.62% 211 1907 5.14% 249 2249 4.06% 13866 124798 4.02%
4 486 4377 5.58% 119 1076 2.90% 408 3674 6.64% 12212 109908 3.54%
5 278 2508 3.20% 133 1201 3.24% 205 1851 3.34% 8874 79870 2.58%
6 348 3135 4.00% 165 1491 4.02% 252 2271 4.10% 12108 108968 3.51%
7 548 4940 6.30% 177 1601 4.32% 452 4070 7.35% 18243 164190 5.29%
8 534 4810 6.13% 235 2122 5.72% 390 3518 6.36% 19151 172358 5.56%
9 322 2898 3.70% 140 1260 3.40% 237 2139 3.86% 11042 99378 3.20%
10 317 2858 3.64% 194 1751 4.72% 195 1762 3.18% 12819 115374 3.72%
11 299 2696 3.44% 152 1375 3.71% 182 1644 2.97% 11137 100232 3.23%
12 380 3423 4.37% 145 1308 3.53% 307 2765 5.00% 15027 135241 4.36%
13 335 3023 3.86% 183 1650 4.45% 238 2145 3.88% 13986 125870 4.06%
14 300 2705 3.45% 182 1640 4.42% 190 1715 3.10% 16577 149192 4.81%
15 305 2748 3.50% 171 1542 4.16% 205 1846 3.34% 18720 168482 5.43%
16 296 2669 3.40% 178 1606 4.33% 194 1747 3.16% 13745 123701 3.99%
17 368 3316 4.23% 166 1501 4.05% 263 2372 4.29% 18893 170036 5.48%
18 262 2361 3.01% 146 1317 3.55% 156 1408 2.54% 10021 90186 2.91%
19 326 2941 3.75% 151 1365 3.68% 234 2112 3.82% 10703 96327 3.11%
20 406 3656 4.66% 159 1434 3.87% 314 2829 5.11% 16837 151531 4.89%
21 339 3055 3.90% 172 1550 4.18% 197 1778 3.21% 17508 157569 5.08%
22 282 2542 3.24% 188 1698 4.58% 163 1468 2.65% 14865 133783 4.31%
23 521 4691 5.98% 227 2044 5.51% 356 3207 5.79% 20243 182183 5.87%

Top 20 of 2121 Total URLs
# Hits kB F URL
1 8263 10.54% 44956 1.45% /wp-cron.php
2 3912 4.99% 212399 6.85% /
3 2294 2.93% 12382 0.40% /whoami.txt
4 1489 1.90% 14744 0.48% /wp-login.php
5 1030 1.31% 4316 0.14% /robots.txt
6 334 0.43% 771 0.02% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
7 327 0.42% 3291 0.11% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
8 321 0.41% 5112 0.16% /wp-content/plugins/mailchimp-for-woocommerce/public/js/mailchimp-woocommerce-pixel-tracking.js
9 319 0.41% 1493 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
10 319 0.41% 590 0.02% /wp-content/themes/Divi/core/admin/js/common.js
11 319 0.41% 4374 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
12 316 0.40% 4923 0.16% /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
13 316 0.40% 1727 0.06% /wp-includes/js/dist/hooks.min.js
14 316 0.40% 27095 0.87% /wp-includes/js/jquery/jquery.min.js
15 315 0.40% 2701 0.09% /wp-content/plugins/mailchimp-for-woocommerce/public/js/mailchimp-woocommerce-public.min.js
16 314 0.40% 1513 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
17 312 0.40% 913 0.03% /wp-content/plugins/google-site-kit/dist/assets/js/googlesitekit-events-provider-woocommerce-454120fdf8df4537b59f.js
18 308 0.39% 10305 0.33% /wp-includes/js/dist/vendor/wp-polyfill.min.js
19 304 0.39% 81208 2.62% /wp-content/themes/Divi/js/scripts.min.js
20 301 0.38% 831 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
View All URLs

Top 10 of 2121 Total URLs By kB F
# Hits kB F URL
1 3912 4.99% 212399 6.85% /
2 304 0.39% 81208 2.62% /wp-content/themes/Divi/js/scripts.min.js
3 8263 10.54% 44956 1.45% /wp-cron.php
4 316 0.40% 27095 0.87% /wp-includes/js/jquery/jquery.min.js
5 272 0.35% 23367 0.75% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
6 17 0.02% 20727 0.67% /wp-json/
7 76 0.10% 20527 0.66% /forms/contact-catherine/
8 79 0.10% 19397 0.63% /blog/
9 34 0.04% 19304 0.62% /wp-content/uploads/2026/02/Bluebells-early-spring-1-scaled.jpg
10 294 0.37% 17118 0.55% /wp-includes/css/dashicons.min.css

Top 20 of 590 Total Entry Pages
# Hits Visits URL
1 3912 4.99% 3399 43.61% /
2 1489 1.90% 1179 15.13% /wp-login.php
3 15 0.02% 323 4.14% /xmlrpc.php
4 71 0.09% 58 0.74% /classes/natural-breastfeeding-videos/
5 120 0.15% 46 0.59% /wp-admin/admin-ajax.php
6 79 0.10% 38 0.49% /blog/
7 42 0.05% 35 0.45% /special-offerings-for-the-holiday-weekend/
8 47 0.06% 31 0.40% /therapies/developmental-movement-therapy/
9 2 0.00% 30 0.38% /wp-comments-post.php
10 51 0.07% 27 0.35% /therapies/somatic-therapy/
11 41 0.05% 25 0.32% /feed/
12 8263 10.54% 25 0.32% /wp-cron.php
13 26 0.03% 24 0.31% /wp-login.php/xmlrpc.php
14 34 0.04% 23 0.30% /home/privacy-policy/
15 33 0.04% 22 0.28% /life-journeys/newborn-care/newborn-family-stories/
16 55 0.07% 21 0.27% /life-journeys/womens-life-journey/
17 39 0.05% 21 0.27% /therapies/body-ready-method/
18 38 0.05% 20 0.26% /about/mamabebe-story/
19 38 0.05% 20 0.26% /life-journeys/pregnancy/
20 46 0.06% 20 0.26% /shop/

Top 20 of 596 Total Exit Pages
# Hits Visits URL
1 3912 4.99% 3164 41.80% /
2 1489 1.90% 941 12.43% /wp-login.php
3 8263 10.54% 237 3.13% /wp-cron.php
4 15 0.02% 196 2.59% /xmlrpc.php
5 71 0.09% 53 0.70% /classes/natural-breastfeeding-videos/
6 76 0.10% 41 0.54% /forms/contact-catherine/
7 79 0.10% 40 0.53% /blog/
8 42 0.05% 35 0.46% /special-offerings-for-the-holiday-weekend/
9 41 0.05% 34 0.45% /feed/
10 47 0.06% 33 0.44% /therapies/developmental-movement-therapy/
11 51 0.07% 32 0.42% /therapies/somatic-therapy/
12 2 0.00% 31 0.41% /wp-comments-post.php
13 51 0.07% 28 0.37% /life-journeys/breastfeeding/
14 39 0.05% 25 0.33% /therapies/body-ready-method/
15 43 0.05% 25 0.33% /therapies/craniosacral-therapy/
16 38 0.05% 24 0.32% /about/mamabebe-story/
17 55 0.07% 24 0.32% /life-journeys/womens-life-journey/
18 32 0.04% 23 0.30% /classes/spinning-babies-parent-class/
19 33 0.04% 23 0.30% /life-journeys/newborn-care/newborn-family-stories/
20 46 0.06% 23 0.30% /shop/

Top 30 of 7130 Total Sites
# Hits Files kB F Visits Hostname
1 9249 11.79% 9151 24.67% 52412 1.69% 264 2.67% 216.92.181.40
2 4624 5.90% 2301 6.20% 15194 0.49% 7 0.07% 108.161.128.57
3 2173 2.77% 574 1.55% 13268 0.43% 2 0.02% 82.102.18.220
4 1265 1.61% 17 0.05% 37956 1.22% 48 0.49% 20.100.178.111
5 997 1.27% 22 0.06% 23887 0.77% 8 0.08% 172.202.95.21
6 960 1.22% 824 2.22% 213378 6.88% 20 0.20% 144.76.32.237
7 913 1.16% 39 0.11% 27037 0.87% 9 0.09% 20.100.172.153
8 833 1.06% 38 0.10% 24229 0.78% 1 0.01% 172.213.153.79
9 740 0.94% 6 0.02% 23793 0.77% 34 0.34% 20.203.179.12
10 722 0.92% 70 0.19% 526 0.02% 7 0.07% 20.100.193.33
11 680 0.87% 277 0.75% 28284 0.91% 98 0.99% 216.244.66.230
12 679 0.87% 28 0.08% 16810 0.54% 8 0.08% 20.9.4.9
13 599 0.76% 5 0.01% 7398 0.24% 9 0.09% 20.52.125.110
14 593 0.76% 3 0.01% 19286 0.62% 1 0.01% 20.251.48.208
15 591 0.75% 3 0.01% 19198 0.62% 1 0.01% 72.146.20.230
16 587 0.75% 110 0.30% 34461 1.11% 1 0.01% 85.203.23.153
17 579 0.74% 20 0.05% 420 0.01% 10 0.10% 172.213.2.180
18 573 0.73% 557 1.50% 46748 1.51% 1 0.01% 40.76.162.191
19 520 0.66% 514 1.39% 16975 0.55% 1 0.01% 82.79.42.49
20 516 0.66% 29 0.08% 11781 0.38% 2 0.02% 165.245.191.212
21 498 0.64% 456 1.23% 38870 1.25% 81 0.82% 66.249.65.44
22 496 0.63% 33 0.09% 30071 0.97% 5 0.05% 20.63.98.115
23 489 0.62% 4 0.01% 8223 0.27% 6 0.06% 172.213.232.128
24 480 0.61% 7 0.02% 9064 0.29% 9 0.09% 158.158.54.131
25 476 0.61% 3 0.01% 15129 0.49% 8 0.08% 135.119.63.61
26 475 0.61% 8 0.02% 14667 0.47% 2 0.02% 51.103.152.96
27 472 0.60% 11 0.03% 14456 0.47% 2 0.02% 20.208.41.112
28 456 0.58% 11 0.03% 12586 0.41% 1 0.01% 20.251.48.84
29 454 0.58% 178 0.48% 36339 1.17% 9 0.09% 34.88.144.52
30 450 0.57% 19 0.05% 13265 0.43% 1 0.01% 4.184.185.91

Top 10 of 7130 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 960 1.22% 824 2.22% 213378 6.88% 20 0.20% 144.76.32.237
2 9249 11.79% 9151 24.67% 52412 1.69% 264 2.67% 216.92.181.40
3 573 0.73% 557 1.50% 46748 1.51% 1 0.01% 40.76.162.191
4 498 0.64% 456 1.23% 38870 1.25% 81 0.82% 66.249.65.44
5 1265 1.61% 17 0.05% 37956 1.22% 48 0.49% 20.100.178.111
6 454 0.58% 178 0.48% 36339 1.17% 9 0.09% 34.88.144.52
7 587 0.75% 110 0.30% 34461 1.11% 1 0.01% 85.203.23.153
8 496 0.63% 33 0.09% 30071 0.97% 5 0.05% 20.63.98.115
9 680 0.87% 277 0.75% 28284 0.91% 98 0.99% 216.244.66.230
10 913 1.16% 39 0.11% 27037 0.87% 9 0.09% 20.100.172.153

Top 20 of 2201 Total Referrers
# Hits Referrer
1 56825 72.47% - (Direct Request)
2 2847 3.63% https://mamabebe.org/wp-login.php
3 2344 2.99% https://www.mamabebe.org
4 1611 2.05% https://www.mamabebe.org/
5 1022 1.30% https://www.mamabebe.org/classes/natural-breastfeeding-videos/
6 619 0.79% https://www.mamabebe.org/wp-login.php
7 434 0.55% https://mamabebe.org/
8 336 0.43% https://www.mamabebe.org/life-journeys/womens-life-journey/
9 264 0.34% binance.com
10 232 0.30% https://www.mamabebe.org/product/bodywork-for-babies/
11 230 0.29% https://www.mamabebe.org/shop/
12 195 0.25% https://www.mamabebe.org/wp-admin/
13 178 0.23% https://www.mamabebe.org/forms/contact-catherine/
14 165 0.21% www.google.com
15 158 0.20% https://www.mamabebe.org/therapies/somatic-therapy/
16 155 0.20% http://www.mamabebe.org
17 144 0.18% https://www.mamabebe.org/therapies/developmental-movement-therapy/
18 141 0.18% https://www.mamabebe.org/blog/
19 137 0.17% https://www.mamabebe.org/forms/media-permissions/
20 135 0.17% https://www.mamabebe.org/classes/spinning-babies-parent-class/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% wordpress

Top 15 of 1287 Total User Agents
# Hits User Agent
1 7449 9.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6552 8.36% WordPress/7.0.2; https://www.mamabebe.org
3 4624 5.90% check_http/v2.3.5 (monitoring-plugins 2.3.5)
4 2697 3.44% WordPress/7.0.3; https://www.mamabebe.org
5 2246 2.86% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
6 1983 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 1503 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1280 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
9 1202 1.53% Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36; Claude
10 986 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 975 1.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
12 960 1.22% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 867 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; Claude
14 825 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; YouBot/1.0; +https://docs.you.com/youbot; env:prod) Chrome/142
15 750 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 78415 100.00% 37306 100.57% 3101144 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23